David Livingston
- Republican
- Representative
- District 28
Primary
Signed by Governor
Transmit to Senate
Transmit to Governor
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Transmit to House
PASSED
DP
Senate Second Reading
Senate First Reading
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
Document | Format |
---|---|
SENATE FACT SHEET: 02/02/2022 FIN Revised | HTML |
SENATE FACT SHEET: 01/18/2022 FIN | HTML |
HOUSE SUMMARY: 05/09/2022 Transmitted | HTML |
HOUSE SUMMARY: 05/02/2022 House Engrossed | HTML |
HOUSE SUMMARY: 03/02/2022 Caucus & COW | HTML |
HOUSE SUMMARY: 02/28/2022 Government & Elections | HTML |
FISCAL NOTE: Senate Engrossed | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.