Ben Toma
- Republican
- Representative
- District 27
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
SENATE - Gray flr amend (ref Bill) adopted | HTML PDF |
Document | Format |
---|---|
Senate COW 05/25 - Gray flr amend (ref Bill) | |
SENATE FACT SHEET: 05/25/2022 COM As Passed COW | HTML |
SENATE FACT SHEET: 03/14/2022 COM Revised | HTML |
SENATE FACT SHEET: 03/07/2022 COM | HTML |
HOUSE SUMMARY: 06/07/2022 Transmitted | HTML |
HOUSE SUMMARY: 05/26/2022 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/23/2022 House Engrossed | HTML |
HOUSE SUMMARY: 02/17/2022 Caucus & COW | HTML |
HOUSE SUMMARY: 02/14/2022 Commerce | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.