Ben Toma
- Republican
- Representative
- District 27
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
SENATE - Finance | HTML PDF HTML PDF |
SENATE - Petersen flr amend (ref FIN) adopted | HTML PDF |
Document | Format |
---|---|
Senate COW 06/22 - Petersen flr amend (ref FIN) | |
SENATE FACT SHEET: 06/22/2022 FIN As Passed COW | HTML |
SENATE FACT SHEET: 03/17/2022 FIN As Passed Committee | HTML |
SENATE FACT SHEET: 03/14/2022 FIN | HTML |
HOUSE SUMMARY: 07/15/2022 Transmitted | HTML |
HOUSE SUMMARY: 02/23/2022 House Engrossed | HTML |
HOUSE SUMMARY: 02/17/2022 Caucus & COW | HTML |
HOUSE SUMMARY: 02/11/2022 Ways & Means | HTML |
FISCAL NOTE: As Introduced | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.