Frank Carroll
- Republican
- Senator
- District 28
Primary
DPA
W/D
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DP
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
SENATE - Appropriations | HTML PDF HTML PDF |
SENATE - Finance | HTML PDF |
Document | Format |
---|---|
SENATE FACT SHEET: 03/30/2022 APPROP As Passed Committee | HTML |
SENATE FACT SHEET: 03/25/2022 APPROP | HTML |
SENATE FACT SHEET: 03/21/2022 FIN | HTML |
HOUSE SUMMARY: 02/23/2022 House Engrossed | HTML |
HOUSE SUMMARY: 02/17/2022 Caucus & COW | HTML |
HOUSE SUMMARY: 02/14/2022 Judiciary | HTML |
FISCAL NOTE: As Amended by Senate APPROP | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.