Tim Dunn
- Republican
- Representative
- District 25
Primary
DPA/SE
W/D
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
SENATE - Natural Resources, Energy and Water - Strike Everything | HTML PDF HTML PDF |
Document | Format |
---|---|
SENATE FACT SHEET: 03/14/2022 NREW Strikermemo | HTML |
HOUSE SUMMARY: 02/17/2022 House Engrossed | HTML |
HOUSE SUMMARY: 02/11/2022 Caucus & COW | HTML |
HOUSE SUMMARY: 02/07/2022 Government & Elections | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.