David Cook
- Republican
- Representative
- District 7
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DPA
DPA/SE
House Second Reading
House First Reading.
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
HOUSE - 2037NATURAL RESOURCES ENERGY WATER.PDF | |
HOUSE - Natural Resources, Energy & Water - Strike Everything | HTML PDF HTML PDF |
SENATE - Kerr flr amend (ref NREW) adopted | HTML PDF |
SENATE - Natural Resources, Energy and Water | HTML PDF HTML PDF |
Document | Format |
---|---|
Senate COW 04/04 - Kerr flr amend (ref NREW) | |
House COW 02/24 - Amended by NREW - Griffin | |
SENATE FACT SHEET: 04/05/2022 NREW As Passed COW | HTML |
SENATE FACT SHEET: 03/22/2022 NREW As Passed Committee | HTML |
SENATE FACT SHEET: 03/14/2022 NREW | HTML |
HOUSE SUMMARY: 04/19/2022 Transmitted | HTML |
HOUSE SUMMARY: 04/07/2022 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/24/2022 House Engrossed | HTML |
HOUSE SUMMARY: 02/17/2022 Caucus & COW | HTML |
HOUSE SUMMARY: 02/11/2022 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.