Tony Navarrete
- Democratic
Primary
Vetoed by Governor
PASSED
Transmit to Governor
PASSED
DPA
Transmit to Senate
PASSED
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
Senate Engrossed Version | HTML |
House Engrossed Version | HTML |
HOUSE - Floor Amend to Bill - Blackman - passed |
Document | Format |
---|---|
Floor Amend to Bill - Blackman | |
Governor's Letter | |
SENATE FACT SHEET: 06/01/2021 JUD As Vetoed | HTML |
SENATE FACT SHEET: 05/14/2021 JUD As Passed House | HTML |
SENATE FACT SHEET: 02/16/2021 JUD | HTML |
HOUSE SUMMARY: 05/28/2021 Transmitted | HTML |
HOUSE SUMMARY: 05/17/2021 House Engrossed | HTML |
HOUSE SUMMARY: 03/08/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 03/04/2021 Military Affairs & Public Safety | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.