David Livingston
- Republican
- Representative
- District 28
Primary
Vetoed by Governor
PASSED
Transmit to Governor
PASSED
DPA
Transmit to Senate
PASSED
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Transmit to House
PASSED
DPA
DPA
Senate Second Reading
Senate First Reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
Senate Engrossed Version | HTML |
House Engrossed Version | HTML |
SENATE - Government | HTML HTML |
Document | Format |
---|---|
Floor Amend to Bill - Hoffman | |
Governor's Letter | |
SENATE FACT SHEET: 06/01/2021 GOV As Vetoed | HTML |
SENATE FACT SHEET: 05/06/2021 GOV As Passed House | HTML |
SENATE FACT SHEET: 02/10/2021 GOV As Passed Committee | HTML |
SENATE FACT SHEET: 02/04/2021 GOV | HTML |
HOUSE SUMMARY: 05/28/2021 Transmitted | HTML |
HOUSE SUMMARY: 05/06/2021 House Engrossed | HTML |
HOUSE SUMMARY: 03/11/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 03/08/2021 Government & Elections | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.