Gail Griffin
- Republican
- Representative
- District 19
Primary
Transmit to Secretary of State
Transmit to House
PASSED
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
House Second Reading
DP
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Transmitted to Secretary of State | HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 03/15/2021 NREW | HTML |
HOUSE SUMMARY: 04/05/2021 Transmitted | HTML |
HOUSE SUMMARY: 02/22/2021 House Engrossed | HTML |
HOUSE SUMMARY: 02/08/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 01/29/2021 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.