Joseph Chaplik
- Republican
- Representative
- District 3
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Senate Engrossed Version | HTML |
Chaptered Version | HTML |
SENATE - Finance | HTML HTML |
SENATE - Livingston flr amend (ref FIN) adopted | HTML |
SENATE - Rules | HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 05/26/2021 FIN As Passed Cow | HTML |
SENATE FACT SHEET: 03/25/2021 FIN As Passed Committee | HTML |
SENATE FACT SHEET: 03/23/2021 FIN Revised | HTML |
SENATE FACT SHEET: 03/22/2021 FIN | HTML |
HOUSE SUMMARY: 07/06/2021 Transmitted | HTML |
HOUSE SUMMARY: 06/30/2021 Senate Engrossed | HTML |
HOUSE SUMMARY: 03/04/2021 House Engrossed | HTML |
HOUSE SUMMARY: 02/18/2021 Caucus & COW | HTML |
FISCAL NOTE: As Introduced | HTML |
FISCAL NOTE: As Amended by Senate FIN | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.