Gail Griffin
- Republican
- Representative
- District 19
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA/SE
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Senate Engrossed Version | HTML |
Chaptered Version | HTML |
SENATE - Natural Resources, Energy and Water - Strike Everything | HTML HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 03/22/2021 NREW Striker Memo | HTML |
HOUSE SUMMARY: 05/06/2021 Transmitted | HTML |
HOUSE SUMMARY: 05/04/2021 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/25/2021 House Engrossed | HTML |
HOUSE SUMMARY: 02/19/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 02/12/2021 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.