Gail Griffin
- Republican
- Representative
- District 19
Primary
Signed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DPA
DPA/SE
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Chaptered Version | HTML |
HOUSE - Amended by NREW - passed as amended | |
HOUSE - Floor Amend to NREW - Griffin - passed | |
HOUSE - Natural Resources, Energy & Water - Strike Everything | HTML HTML |
HOUSE - Natural Resources, Energy & Water | HTML HTML |
SENATE - Engel flr amend (ref Bill) failed | HTML |
SENATE - Natural Resources, Energy and Water | HTML |
Document | Format |
---|---|
House COW 03/03 - Floor Amend to NREW - Griffin | |
House COW 03/03 - Amended by NREW - Griffin | |
House COW 02/24 - Amended by NREW - Griffin | |
House COW 02/23 - Amended by NREW - Griffin | |
SENATE FACT SHEET: 03/08/2021 NREW | HTML |
HOUSE SUMMARY: 07/06/2021 Transmitted | HTML |
HOUSE SUMMARY: 03/08/2021 House Engrossed | HTML |
HOUSE SUMMARY: 02/19/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 02/08/2021 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.