Gail Griffin
- Republican
- Representative
- District 19
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA/SE
W/D
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Senate Engrossed Version | HTML |
Chaptered Version | HTML |
SENATE - Health and Human Services - Strike Everything | HTML HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 04/13/2021 HHS As Passed COW | HTML |
SENATE FACT SHEET: 03/22/2021 HHS Striker Memo | HTML |
SENATE FACT SHEET: 03/04/2021 GOV | HTML |
HOUSE SUMMARY: 06/30/2021 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/11/2021 House Engrossed | HTML |
HOUSE SUMMARY: 02/04/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 02/01/2021 Government & Elections | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.