Gail Griffin
- Republican
- Representative
- District 19
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA/SE
W/D
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DPA
House Placed on Consent Calendar
W/D
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Senate Engrossed Version | HTML |
Chaptered Version | HTML |
HOUSE - Floor Amend to Bill - Griffin - passed | |
SENATE - Barto flr amend (ref HHS) adopted | HTML |
SENATE - Health and Human Services - Strike Everything | HTML HTML |
Document | Format |
---|---|
House COW 02/23 - Floor Amend to Bill - Griffin | |
SENATE FACT SHEET: 04/15/2021 FIN As Passed COW | HTML |
SENATE FACT SHEET: 03/23/2021 HHS Striker Memo | HTML |
SENATE FACT SHEET: 03/05/2021 FIN | HTML |
HOUSE SUMMARY: 06/23/2021 Transmitted | HTML |
HOUSE SUMMARY: 04/14/2021 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/23/2021 House Engrossed | HTML |
HOUSE SUMMARY: 02/15/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 01/15/2021 Natural Resources, Energy & Water | HTML |
FISCAL NOTE: As Amended by Senate HHS | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.