Frank Carroll
- Republican
- Senator
- District 28
Primary
Signed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Chaptered Version | HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 02/25/2021 TAT | HTML |
HOUSE SUMMARY: 03/18/2021 Transmitted | HTML |
HOUSE SUMMARY: 02/04/2021 House Engrossed | HTML |
HOUSE SUMMARY: 02/01/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 01/25/2021 Transportation | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.