Frank Carroll
- Republican
- Senator
- District 28
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA/SE
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DP
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Senate Engrossed Version | HTML |
Chaptered Version | HTML |
SENATE - Transportation and Technology - Strike Everything | HTML HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 03/18/2021 TAT Striker Memo | HTML |
SENATE FACT SHEET: 03/18/2021 TAT | HTML |
HOUSE SUMMARY: 04/30/2021 Transmitted | HTML |
HOUSE SUMMARY: 04/26/2021 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/11/2021 House Engrossed | HTML |
HOUSE SUMMARY: 01/25/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 01/15/2021 Transportation | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.