Tim Dunn
- Republican
- Representative
- District 25
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
House Second Reading
DP
House First Reading.
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Senate Engrossed Version | HTML |
Chaptered Version | HTML |
SENATE - Natural Resources, Energy and Water | HTML HTML |
SENATE - Engel flr amend (ref Bill) failed | HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 03/04/2021 NREW As Passed Committee | HTML |
SENATE FACT SHEET: 03/03/2021 NREW Revised | HTML |
SENATE FACT SHEET: 03/01/2021 NREW | HTML |
HOUSE SUMMARY: 04/07/2021 Transmitted | HTML |
HOUSE SUMMARY: 04/01/2021 Senate Engrossed | HTML |
HOUSE SUMMARY: 01/28/2021 House Engrossed | HTML |
HOUSE SUMMARY: 01/13/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 01/11/2021 Natural Resources, Energy & Water | HTML |
FISCAL NOTE: As Introduced | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.