Gail Griffin
- Republican
- Representative
- District 19
Primary
FAILED
DPA
DPA/SE
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Senate Engrossed Version | HTML |
SENATE - Kerr flr amend (ref NREW) adopted | HTML |
SENATE - Natural Resources, Energy and Water - Strike Everything | HTML HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 06/22/2021 NREW As Passed COW | HTML |
SENATE FACT SHEET: 03/22/2021 NREW Striker Memo | HTML |
HOUSE SUMMARY: 02/22/2021 House Engrossed | HTML |
HOUSE SUMMARY: 01/28/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 01/22/2021 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.