Gail Griffin
- Republican
- Representative
- District 19
Primary
Signed by Governor
PASSED
Transmit to Governor
PASSED
DPA
Transmit to House
PASSED
DPA/SE
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Senate Engrossed Version | HTML |
Chaptered Version | HTML |
SENATE - Health and Human Services - Strike Everything | HTML HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 05/17/2021 HHS As Passed COW | HTML |
SENATE FACT SHEET: 05/11/2021 HHS Striker Memo | HTML |
SENATE FACT SHEET: 02/26/2021 APPROP | HTML |
HOUSE SUMMARY: 06/28/2021 Transmitted | HTML |
HOUSE SUMMARY: 05/17/2021 Senate Engrossed | HTML |
HOUSE SUMMARY: 01/27/2021 House Engrossed | HTML |
HOUSE SUMMARY: 01/22/2021 Caucus & COW | HTML |
HOUSE SUMMARY: 01/18/2021 Appropriations | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.