Noel Campbell
- Republican
Primary
No votes to display
House Placed on Consent Calendar
DP
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
House Engrossed Version | HTML |
Document | Format |
---|---|
HOUSE SUMMARY: 02/27/2020 House Engrossed | HTML |
HOUSE SUMMARY: 02/17/2020 Appropriations | HTML |
HOUSE SUMMARY: 02/12/2020 Caucus & COW | HTML |
HOUSE SUMMARY: 02/04/2020 Land and Agriculture | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.