David Livingston
- Republican
- Representative
- District 28
Primary
signed by governor
transmit to governor
transmit to senate
passed
house placed on consent calendar
dp
house second reading
house first reading.
passed
transmit to house
dp
senate second reading
senate first reading
prefiled.
Bill Text Versions | Format |
---|---|
Chaptered Version | HTML |
Senate Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 01/18/2019 fin | HTML |
HOUSE SUMMARY: 04/26/2019 Transmitted | HTML |
HOUSE SUMMARY: 04/22/2019 House Engrossed | HTML |
HOUSE SUMMARY: 03/07/2019 Caucus & COW | HTML |
HOUSE SUMMARY: 03/06/2019 Government | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.