Gail Griffin
- Republican
- Representative
- District 19
Primary
passed
transmit to secretary of state
transmit to house
dp
dp
senate second reading
senate first reading
transmit to senate
passed
dpa
dpa/se
house second reading
house first reading.
Bill Text Versions | Format |
---|---|
HOUSE - Natural Resources, Energy & Water | HTML |
HOUSE - Natural Resources, Energy & Water - Strike Everything | HTML HTML |
Transmitted to Secretary of State | HTML |
House Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
House COW 02/28 - Amended by NREW - Griffin | |
House COW 02/27 - Amended by NREW - Griffin | |
SENATE FACT SHEET: 03/14/2019 gov | HTML |
HOUSE SUMMARY: 05/21/2019 Transmitted | HTML |
HOUSE SUMMARY: 02/28/2019 House Engrossed | HTML |
HOUSE SUMMARY: 02/20/2019 Caucus & COW | HTML |
HOUSE SUMMARY: 02/15/2019 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.