David Cook
- Republican
- Representative
- District 7
Primary
No votes to display
failed
dpa/se
house second reading
house first reading.
Bill Text Versions | Format |
---|---|
HOUSE - Natural Resources, Energy & Water | HTML |
HOUSE - Appropriations - Strike Everything | HTML |
HOUSE - Appropriations | HTML |
HOUSE - Natural Resources, Energy & Water - Strike Everything | HTML HTML |
Introduced Version | HTML |
Document | Format |
---|---|
HOUSE SUMMARY: 02/22/2019 Appropriations | HTML |
HOUSE SUMMARY: 02/15/2019 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.