Gail Griffin
- Republican
- Representative
- District 19
Primary
signed by governor
transmit to governor
transmit to house
passed
dp
dp
senate second reading
senate first reading
transmit to senate
passed
passed
failed
house placed on consent calendar
dp
house second reading
house first reading.
Bill Text Versions | Format |
---|---|
Chaptered Version | HTML |
House Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 03/11/2019 nre | HTML |
HOUSE SUMMARY: 05/06/2019 Transmitted | HTML |
HOUSE SUMMARY: 02/27/2019 House Engrossed | HTML |
HOUSE SUMMARY: 02/20/2019 Caucus & COW | HTML |
HOUSE SUMMARY: 02/15/2019 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.