Gail Griffin
- Republican
- Representative
- District 19
Primary
signed by governor
passed
transmit to governor
passed
passed
transmit to house
dpa
dpa
senate second reading
senate first reading
transmit to senate
passed
dpa
dpa/se
house second reading
house first reading.
Bill Text Versions | Format |
---|---|
SENATE - Transportation and Public Safety | HTML HTML |
HOUSE - Transportation - Strike Everything | HTML HTML |
Chaptered Version | HTML |
Senate Engrossed Version | HTML |
House Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
House COW 02/25 - Amended by TRANS - Campbell | |
Governor's Letter | |
SENATE FACT SHEET: 03/13/2019 tps_aspassedcommittee | HTML |
SENATE FACT SHEET: 03/04/2019 tps | HTML |
HOUSE SUMMARY: 04/12/2019 Transmitted | HTML |
HOUSE SUMMARY: 03/25/2019 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/25/2019 House Engrossed | HTML |
HOUSE SUMMARY: 02/18/2019 Caucus & COW | HTML |
HOUSE SUMMARY: 02/11/2019 Transportation | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.