Ben Toma
- Republican
- Representative
- District 27
Primary
signed by governor
transmit to governor
transmit to house
passed
dp
dp
senate second reading
senate first reading
transmit to senate
passed
dpa
house second reading
dpa/se
house first reading.
Bill Text Versions | Format |
---|---|
HOUSE - Appropriations - Strike Everything | HTML HTML |
Chaptered Version | HTML |
House Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
House COW 02/27 - Amended by APPROP - Cobb | |
SENATE FACT SHEET: 03/13/2019 com_revised | HTML |
SENATE FACT SHEET: 03/12/2019 com | HTML |
HOUSE SUMMARY: 04/10/2019 Transmitted | HTML |
HOUSE SUMMARY: 02/27/2019 House Engrossed | HTML |
HOUSE SUMMARY: 02/25/2019 Caucus & COW | HTML |
HOUSE SUMMARY: 02/22/2019 Appropriations | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.