Ben Toma
- Republican
Primary
signed by governor
transmit to governor
passed
transmit to house
passed
transmit to senate
passed
transmit to house
dpa
dp
senate second reading
senate first reading
transmit to senate
dpa
passed
house placed on consent calendar
dp
house second reading
house first reading.
| Bill Text Versions | Format |
|---|---|
| SENATE - Farnsworth D flr amend (ref Bill) adopted | HTML |
| HOUSE - Floor Amend to Bill - Toma - passed | |
| Free Conference Committee | HTML |
| Chaptered Version | HTML |
| Conference Engrossed Version | HTML |
| Senate Engrossed Version | HTML |
| House Engrossed Version | HTML |
| Introduced Version | HTML |
| Document | Format |
|---|---|
| House COW 02/25 - Floor Amend to Bill - Toma | |
| Governor's Letter | |
| 2358MINORITYREPORT | |
| SENATE FACT SHEET: 05/08/2019 gov_aspassedconference | HTML |
| SENATE FACT SHEET: 04/15/2019 gov_aspassedcow | HTML |
| SENATE FACT SHEET: 03/13/2019 gov | HTML |
| HOUSE SUMMARY: 05/13/2019 Conference | HTML |
| HOUSE SUMMARY: 04/18/2019 Senate Engrossed | HTML |
| HOUSE SUMMARY: 02/25/2019 House Engrossed | HTML |
| HOUSE SUMMARY: 02/13/2019 Caucus & COW | HTML |
| HOUSE SUMMARY: 02/11/2019 Commerce | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.