Tim Dunn
- Republican
- Representative
- District 25
Primary
signed by governor
transmit to governor
passed
transmit to house
dp
senate second reading
senate first reading
transmit to senate
passed
house placed on consent calendar
dp
house second reading
house first reading.
Bill Text Versions | Format |
---|---|
Chaptered Version | HTML |
House Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 03/04/2019 nre | HTML |
HOUSE SUMMARY: 04/04/2019 Transmitted | HTML |
HOUSE SUMMARY: 02/26/2019 House Engrossed | HTML |
HOUSE SUMMARY: 01/31/2019 Caucus & COW | HTML |
HOUSE SUMMARY: 01/28/2019 Land & Agriculture | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.