Bob Thorpe
- Republican
Primary
signed by governor
transmit to governor
transmit to house
passed
dp
dp
senate second reading
senate first reading
transmit to senate
passed
house placed on consent calendar
dp
house second reading
house first reading.
Bill Text Versions | Format |
---|---|
Chaptered Version | HTML |
House Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 03/05/2019 jud | HTML |
HOUSE SUMMARY: 05/22/2019 Transmitted | HTML |
HOUSE SUMMARY: 02/26/2019 House Engrossed | HTML |
HOUSE SUMMARY: 02/13/2019 Caucus & COW | HTML |
HOUSE SUMMARY: 02/08/2019 Elections | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.