Gail Griffin
- Republican
- Representative
- District 19
Primary
signed by governor
passed
transmit to governor
passed
passed
transmit to house
dpa
dpa/se
senate second reading
senate first reading
transmit to senate
passed
dpa
dpa
house second reading
house first reading.
Bill Text Versions | Format |
---|---|
SENATE - Health and Human Services | HTML |
SENATE - Health and Human Services - Strike Everything | HTML HTML |
SENATE - Brophy McGee flr amend (ref HHS) adopted | HTML |
HOUSE - Health & Human Services | HTML HTML |
Chaptered Version | HTML |
Senate Engrossed Version | HTML |
House Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
House COW 02/26 - Amended by HHS - Barto | |
SENATE FACT SHEET: 04/25/2019 hhs_aspassedcow | HTML |
SENATE FACT SHEET: 03/28/2019 hhs_strikermemo_aspassedcommittee | HTML |
SENATE FACT SHEET: 03/26/2019 hhs_strikermemo | HTML |
HOUSE SUMMARY: 05/01/2019 Transmitted | HTML |
HOUSE SUMMARY: 04/29/2019 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/26/2019 House Engrossed | HTML |
HOUSE SUMMARY: 02/14/2019 Caucus & COW | HTML |
HOUSE SUMMARY: 02/12/2019 Health & Human Services | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.