Gail Griffin
- Republican
- Representative
- District 19
Primary
dp
dp
senate second reading
senate first reading
passed
transmit to senate
house placed on consent calendar
dp
dp
house second reading
house first reading.
prefiled.
Bill Text Versions | Format |
---|---|
SENATE - Water and Agriculture | HTML |
House Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 03/05/2019 wag-approp | HTML |
HOUSE SUMMARY: 02/18/2019 House Engrossed | HTML |
HOUSE SUMMARY: 01/31/2019 Caucus & COW | HTML |
HOUSE SUMMARY: 01/29/2019 Appropriations | HTML |
HOUSE SUMMARY: 01/22/2019 Natural Resources, Energy & Water - Appropriations | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.