Gail Griffin
- Republican
- Representative
- District 19
Primary
No votes to display
dpa/se
dp
house second reading
house first reading.
prefiled.
Bill Text Versions | Format |
---|---|
HOUSE - Appropriations - Strike Everything | HTML HTML |
Introduced Version | HTML |
Document | Format |
---|---|
HOUSE SUMMARY: 02/14/2019 Caucus & COW | HTML |
HOUSE SUMMARY: 02/11/2019 Appropriations | HTML |
HOUSE SUMMARY: 01/22/2019 Land & Agriculture - Appropriations | HTML |
FISCAL NOTE: As Introduced | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.