Gail Griffin
- Republican
- Representative
- District 19
Primary
house placed on consent calendar
house second reading
house first reading.
passed
transmit to house
senate second reading
senate first reading
Bill Text Versions | Format |
---|---|
Senate Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
SENATE - Natural Resources, Energy and Water | HTML HTML HTML |
SENATE FACT SHEET: 02/08/2018 nrew | HTML |
HOUSE SUMMARY: 03/22/2018 House Engrossed | HTML |
HOUSE SUMMARY: 03/14/2018 Caucus & COW | HTML |
HOUSE SUMMARY: 03/08/2018 Energy, Environment & Natural Resources | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.