Gail Griffin
- Republican
- Representative
- District 19
Primary
failed
senate second reading
senate first reading
Bill Text Versions | Format |
---|---|
Senate Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
SENATE - Rules | HTML |
SENATE - Natural Resources, Energy and Water | HTML HTML HTML HTML HTML HTML HTML HTML HTML HTML HTML HTML |
SENATE - Griffin flr amend (ref NREW) adopted | HTML |
SENATE - Griffin #3 flr amend (ref Bill) adopted | HTML |
SENATE - Griffin #2 flr amend (ref Bill) adopted | HTML |
SENATE - Griffin #1 flr amend (ref Bill) adopted | HTML |
SENATE FACT SHEET: 03/02/2018nrew_aspassedcow | HTML |
SENATE FACT SHEET: 02/26/2018 nrew_aspassedcommittee | HTML |
SENATE FACT SHEET: 02/01/2018 nrew | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.