Gail Griffin
- Republican
- Representative
- District 19
Primary
signed by governor
passed
transmit to governor
passed
transmit to senate
house second reading
house first reading.
passed
transmit to house
senate second reading
senate first reading
Bill Text Versions | Format |
---|---|
Chaptered Version | HTML |
House Engrossed Version | HTML |
Senate Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
Floor Amend to Bill - Engel | |
Floor Amend to Bill - Bowers | |
Amended by EENR - Bowers | |
HOUSE - Floor Amend to Bill - Engel - failed | |
SENATE - Rules | HTML |
SENATE - Natural Resources, Energy and Water | HTML HTML |
SENATE - Griifin flr amend (ref NREW) adopted | HTML |
HOUSE - Floor Amend to Bill - Bowers - passed | |
HOUSE - Energy, Environment and Natural Resources | HTML HTML |
SENATE FACT SHEET: 04/06/2018 nrew_aspassedhouse | HTML |
SENATE FACT SHEET: 02/19/2018 nrew_aspassedcow | HTML |
SENATE FACT SHEET: 02/06/2018 nrew_aspassedcommittee | HTML |
SENATE FACT SHEET: 02/01/2018 nrew | HTML |
HOUSE SUMMARY: 04/18/2018 Chaptered | HTML |
HOUSE SUMMARY: 04/05/2018 House Engrossed | HTML |
HOUSE SUMMARY: 03/07/2018 Caucus & COW | HTML |
HOUSE SUMMARY: 03/04/2018 Energy, Environment & Natural Resources | HTML |
FISCAL NOTE: As Amended by House EENR | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.