Gail Griffin
- Republican
- Representative
- District 19
Primary
signed by governor
transmit to governor
passed
transmit to senate
house placed on consent calendar
house second reading
house first reading.
passed
transmit to house
senate second reading
senate first reading
Bill Text Versions | Format |
---|---|
Chaptered Version | HTML |
Senate Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
SENATE FACT SHEET: 02/05/2018 fin | HTML |
HOUSE SUMMARY: 03/26/2018 Chaptered | HTML |
HOUSE SUMMARY: 03/20/2018 House Engrossed | HTML |
HOUSE SUMMARY: 03/07/2018 Caucus & COW | HTML |
HOUSE SUMMARY: 03/02/2018 Energy, Environment & Natural Resources | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.