Sonny Borrelli
- Republican
- Senator
- District 30
Primary
No votes to display
senate second reading
senate first reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML |
Document | Format |
---|---|
SENATE - Government | HTML HTML HTML |
SENATE - Government - Strike Everything | HTML HTML |
SENATE FACT SHEET: 02/15/2018 gov_strikermemo_aspassedcommittee | HTML |
SENATE FACT SHEET: 02/12/2018 gov_strikermemo | HTML |
SENATE FACT SHEET: 02/05/2018 gov | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.