Gail Griffin
- Republican
- Representative
- District 19
Primary
signed by governor
transmit to governor
transmit to senate
passed
passed
transmit to senate
passed
house second reading
house first reading.
transmit to house
passed
senate second reading
senate first reading
Bill Text Versions | Format |
---|---|
Chaptered Version | HTML |
Conference Engrossed Version | HTML |
House Engrossed Version | HTML |
Senate Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
Amended by APPROP - Livingston | |
HOUSE - Land, Agriculture and Rural Affairs - Strike Everything | HTML HTML |
HOUSE - Appropriations | HTML |
HOUSE - Appropriations - Strike Everything | HTML HTML |
Conference Committee | HTML |
1140_minority report | HTML |
SENATE FACT SHEET: 04/20/2018 comps_aspassedconference | HTML |
SENATE FACT SHEET: 04/16/2018 comps_aspassedhouse | HTML |
SENATE FACT SHEET: 01/19/2018 nrew_revised | HTML |
SENATE FACT SHEET: 01/18/2018 nrew | HTML |
HOUSE SUMMARY: 05/17/2018 Chaptered | HTML |
HOUSE SUMMARY: 04/23/2018 House Engrossed | HTML |
HOUSE SUMMARY: 04/23/2018 Conference | HTML |
HOUSE SUMMARY: 04/23/2018 Caucus & COW | HTML |
HOUSE SUMMARY: 04/23/2018 Appropriations | HTML |
HOUSE SUMMARY: 03/21/2018 Land, Agriculture & Rural Affairs | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.