Gail Griffin
- Republican
- Representative
- District 19
Primary
signed by governor
transmit to governor
passed
transmit to senate
house second reading
house first reading.
transmit to house
passed
senate second reading
senate first reading
prefiled.
Bill Text Versions | Format |
---|---|
Chaptered Version | HTML |
Senate Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
SENATE - Appropriations | HTML HTML |
SENATE FACT SHEET: 02/22/2018 nrew-approp_aspassedcommittee | HTML |
SENATE FACT SHEET: 01/18/2018 nrew | HTML |
HOUSE SUMMARY: 05/17/2018 Chaptered | HTML |
HOUSE SUMMARY: 05/03/2018 House Engrossed | HTML |
HOUSE SUMMARY: 03/26/2018 Caucus & COW | HTML |
HOUSE SUMMARY: 03/15/2018 Appropriations | HTML |
HOUSE SUMMARY: 03/09/2018 Energy, Environment & Natural Resources | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.