BEN TOMA
Primary
vetoed by governor
passed
transmit to governor
passed
transmit to house
senate second reading
senate first reading
transmit to senate
passed
house placed on consent calendar
house second reading
house first reading.
Bill Text Versions | Format |
---|---|
Senate Engrossed Version | HTML |
House Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
Floor Amend to Bill - Toma | |
SENATE - Gray flr amend (ref Bill) adopted | HTML |
HOUSE - Floor Amend to Bill - Toma - passed | |
Governor's Letter | |
SENATE FACT SHEET: 04/23/2018 transit_asvetoed | HTML |
SENATE FACT SHEET: 04/05/2018 transit_aspassedcow | HTML |
SENATE FACT SHEET: 02/23/2018 transit | HTML |
HOUSE SUMMARY: 04/09/2018 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/12/2018 House Engrossed | HTML |
HOUSE SUMMARY: 02/01/2018 Caucus & COW | HTML |
HOUSE SUMMARY: 01/29/2018 Transportation & Infrastructure | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.