David Livingston
- Republican
- Representative
- District 28
Primary
vetoed by governor
transmit to governor
passed
transmit to house
passed
senate second reading
senate first reading
passed
transmit to senate
house second reading
house first reading.
prefiled.
Bill Text Versions | Format |
---|---|
Senate Engrossed Version | HTML |
House Engrossed Version | HTML |
Introduced Version | HTML |
Document | Format |
---|---|
Amended by APPROP - Livingston | |
SENATE - Appropriations | HTML HTML |
HOUSE - Appropriations | HTML HTML |
Governor's Letter | |
SENATE FACT SHEET: 05/17/2018 approp-comp_asvetoed | HTML |
SENATE FACT SHEET: 03/14/2018 approp-comps_aspassedcommittee | HTML |
SENATE FACT SHEET: 03/08/2018 comps-approp | HTML |
HOUSE SUMMARY: 05/03/2018 Senate Engrossed | HTML |
HOUSE SUMMARY: 01/31/2018 House Engrossed | HTML |
HOUSE SUMMARY: 01/26/2018 Caucus & COW | HTML |
HOUSE SUMMARY: 01/22/2018 Appropriations | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.